Previous Next Apartment 280.000 € 3.294,12€/m² Center, Voula, Southern Suburbs, Attica 4 85m² 1984 2nd
Previous Next Apartment 600.000 € 5.454,55€/m² Center, Voula, Southern Suburbs, Attica 4 110m² 2007 4th
Previous Next Apartment 970.000 € 8.981,48€/m² Center, Voula, Southern Suburbs, Attica 5 108m² 2021 3rd
Previous Next Apartment 365.000 € 5.615,38€/m² Center, Voula, Southern Suburbs, Attica 3 65m² 1998 1st
Previous Next Apartment 600.000 € 4.918,03€/m² Center, Voula, Southern Suburbs, Attica 5 122m² 1980 1st
Previous Next Apartment 740.000 € 8.043,48€/m² Center, Voula, Southern Suburbs, Attica 4 92m² 2020 2nd
Previous Next Apartment 750.000 € 5.172,41€/m² Center, Voula, Southern Suburbs, Attica 6 145m² 1983 1st
Previous Next Apartment 580.000 € 7.435,90€/m² Center, Voula, Southern Suburbs, Attica 4 78m² 1900 3rd
Previous Next Apartment 2.000.000 € 9.302,33€/m² Center, Voula, Southern Suburbs, Attica 5 215m² 2023 3rd
Previous Next Apartment 520.000 € 3.714,29€/m² Center, Voula, Southern Suburbs, Attica 5 140m² 2007 G
Previous Next Apartment 870.000 € 5.117,65€/m² Center, Voula, Southern Suburbs, Attica 5 170m² 2002 1st
Previous Next Apartment 620.000 € 4.133,33€/m² Center, Voula, Southern Suburbs, Attica 5 150m² 1998 1st
Previous Next Apartment 780.000 € 5.909,09€/m² Center, Voula, Southern Suburbs, Attica 5 132m² 1992 4th