Previous Next House 475.000 € 2.827,38€/m² Kassandreia, Kassandra, Chalkidiki, Macedonia 168m² 2010 3
Previous Next House 595.000 € 2.342,52€/m² Nea Irakleia, Kallikrateia, Chalkidiki, Macedonia 6 254m² 2009 2
Previous Next House 550.000 € 2.500€/m² Neos Marmaras, Sithonia, Chalkidiki, Macedonia 8 220m² 1980 3
Previous Next House 300.000 € 1.071,43€/m² Kassandreia, Kassandra, Chalkidiki, Macedonia 10 280m² 2005 2
Previous Next House 420.000 € 1.735,54€/m² Nea Triglia, Triglia, Chalkidiki, Macedonia 8 242m² 2010 3
Previous Next House 340.000 € 1.416,67€/m² Nea Gonia, Kallikrateia, Chalkidiki, Macedonia 8 240m² 2010 1
Previous Next House 500.000 € 3.333,33€/m² Agios Mamas, Moudania, Chalkidiki, Macedonia 5 150m² 2000 2
Previous Next House 410.000 € 2.733,33€/m² Pefkochori, Kassandra, Chalkidiki, Macedonia 3 150m² 2020 3
Previous Next House 460.000 € 3.066,67€/m² Pefkochori, Kassandra, Chalkidiki, Macedonia 3 150m² 2020 3
Previous Next House 380.000 € 2.533,33€/m² Pefkochori, Kassandra, Chalkidiki, Macedonia 4 150m² 1985 2
Previous Next House 950.000 € 2.878,79€/m² Vourvourou, Sithonia, Chalkidiki, Macedonia 5 330m² 1989 3
Previous Next House 160.000 € 2.580,65€/m² Agios Ioannis Prodromos, Panagia, Chalkidiki, Macedonia 2 62m² 2020 1