Previous Next Apartment 155.000 € 2.500€/m² Charokopou, Kallithea, Southern Suburbs, Attica 3 62m² 1967 2nd
Previous Next Apartment 250.000 € 2.083,33€/m² Charokopou, Kallithea, Southern Suburbs, Attica 4 120m² 1975 6th
Previous Next Apartment 275.000 € 2.115,38€/m² Charokopou, Kallithea, Southern Suburbs, Attica 5 130m² 1977 4th
Previous Next Apartment 370.000 € 3.032,79€/m² Charokopou, Kallithea, Southern Suburbs, Attica 4 122m² 2005 1st
Previous Next Apartment 120.000 € 2.400€/m² Charokopou, Kallithea, Southern Suburbs, Attica 3 50m² 1971 UG
Previous Next Apartment 115.000 € 2.211,54€/m² Charokopou, Kallithea, Southern Suburbs, Attica 3 52m² 1971 UG
Previous Next Apartment 130.000 € 2.241,38€/m² Charokopou, Kallithea, Southern Suburbs, Attica 4 58m² 1971 1st
Previous Next Apartment 90.000 € 1.500€/m² Charokopou, Kallithea, Southern Suburbs, Attica 4 60m² 1970 UG
Previous Next Apartment 380.000 € 3.114,75€/m² Charokopou, Kallithea, Southern Suburbs, Attica 4 122m² 2005 1st
Previous Next Apartment 220.000 € 3.142,86€/m² Charokopou, Kallithea, Southern Suburbs, Attica 3 70m² 1998 B
Previous Next Apartment 280.000 € 2.333,33€/m² Charokopou, Kallithea, Southern Suburbs, Attica 4 120m² 1982 5th
Previous Next Apartment 90.000 € 1.956,52€/m² Charokopou, Kallithea, Southern Suburbs, Attica 3 46m² 1970 4th
Previous Next Apartment 150.000 € 2.727,27€/m² Charokopou, Kallithea, Southern Suburbs, Attica 3 55m² 1969 2nd
Previous Next Apartment 160.000 € 1.702,13€/m² Charokopou, Kallithea, Southern Suburbs, Attica 4 94m² 1960 1st
Previous Next Apartment 150.000 € 1.724,14€/m² Charokopou, Kallithea, Southern Suburbs, Attica 4 87m² 1960 1st
Previous Next Apartment 320.000 € 2.000€/m² Charokopou, Kallithea, Southern Suburbs, Attica 5 160m² 1976 2nd
Previous Next Apartment 190.000 € 2.317,07€/m² Charokopou, Kallithea, Southern Suburbs, Attica 4 82m² 1982 2nd
Previous Next Apartment 260.000 € 1.625€/m² Charokopou, Kallithea, Southern Suburbs, Attica 8 160m² 1978 2nd
Previous Next Apartment 300.000 € 3.260,87€/m² Charokopou, Kallithea, Southern Suburbs, Attica 5 92m² 2003 3rd
Previous Next Apartment 152.000 € 2.923,08€/m² Charokopou, Kallithea, Southern Suburbs, Attica 3 52m² 1972 2nd
Previous Next Apartment 255.000 € 2.741,94€/m² Charokopou, Kallithea, Southern Suburbs, Attica 5 93m² 1993 2nd
Previous Next Apartment 135.000 € 1.421,05€/m² Charokopou, Kallithea, Southern Suburbs, Attica 4 95m² 1970 1st
Previous Next Apartment 165.000 € 3.055,56€/m² Charokopou, Kallithea, Southern Suburbs, Attica 3 54m² 1978 1st
Previous Next Apartment 120.000 € 1.846,15€/m² Charokopou, Kallithea, Southern Suburbs, Attica 4 65m² 1970 2nd
Previous Next Apartment 165.000 € 3.000€/m² Charokopou, Kallithea, Southern Suburbs, Attica 3 55m² 1976 4th
Previous Next Apartment 170.000 € 1.393,44€/m² Charokopou, Kallithea, Southern Suburbs, Attica 3 122m² 1980 2nd
Previous Next Apartment 159.000 € 2.373,13€/m² Charokopou, Kallithea, Southern Suburbs, Attica 4 67m² 1970 1st
Previous Next Apartment 135.000 € 1.483,52€/m² Charokopou, Kallithea, Southern Suburbs, Attica 4 91m² 1962 G
Previous Next Apartment 355.000 € 4.176,47€/m² Charokopou, Kallithea, Southern Suburbs, Attica 2 85m² 3rd