Previous Next Apartment 187.000 € 2.791,04€/m² Chrysaki, Kallithea, Southern Suburbs, Attica 4 67m² 1974 UG
Previous Next Apartment 184.000 € 2.216,87€/m² Chrysaki, Kallithea, Southern Suburbs, Attica 4 83m² 1985 1st
Previous Next Apartment 215.000 € 2.945,21€/m² Chrysaki, Kallithea, Southern Suburbs, Attica 4 73m² 1972 5th
Previous Next Apartment 184.000 € 2.216,87€/m² Chrysaki, Kallithea, Southern Suburbs, Attica 4 83m² 1983 2nd
Previous Next Apartment 280.000 € 3.589,74€/m² Chrysaki, Kallithea, Southern Suburbs, Attica 4 78m² 1979 4th
Previous Next Apartment 325.000 € 3.457,45€/m² Chrysaki, Kallithea, Southern Suburbs, Attica 4 94m² 2007 5th
Previous Next Apartment 190.000 € 1.900€/m² Chrysaki, Kallithea, Southern Suburbs, Attica 5 100m² 1980 3rd
Previous Next Apartment 195.000 € 2.378,05€/m² Chrysaki, Kallithea, Southern Suburbs, Attica 4 82m² 1993 3rd
Previous Next Apartment 200.000 € 2.702,70€/m² Chrysaki, Kallithea, Southern Suburbs, Attica 4 74m² 1969 4th
Previous Next Apartment 125.000 € 2.272,73€/m² Chrysaki, Kallithea, Southern Suburbs, Attica 3 55m² 1981 LG