Previous Next Apartment 155.000 € 2.500€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 3 62m² 1975 4th
Previous Next Apartment 220.000 € 4.400€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 3 50m² 2005 2nd
Previous Next Apartment 275.000 € 2.148,44€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 4 128m² 1974 2nd
Previous Next Apartment 530.000 € 3.925,93€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 5 135m² 2008 1st
Previous Next Apartment 1.000 € 7,87€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 5 127m² 2024 4th
Previous Next Apartment 1.000 € 7,63€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 5 131m² 2024 4th
Previous Next Apartment 860.000 € 4.777,78€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 5 180m² 2024 4th
Previous Next Apartment 865.000 € 4.779,01€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 6 181m² 2024 4th
Previous Next Apartment 320.000 € 3.200€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 4 100m² 1st
Previous Next Apartment 370.000 € 3.627,45€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 4 102m² 2nd
Previous Next Apartment 385.000 € 3.774,51€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 4 102m² 3rd
Previous Next Apartment 400.000 € 3.921,57€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 4 102m² 4th
Previous Next Apartment 275.000 € 3.055,56€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 4 90m² 1970 2nd
Previous Next Apartment 300.000 € 3.000€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 4 100m² 1985 1st
Previous Next Apartment 160.000 € 2.461,54€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 1 65m² 1990 1st
Previous Next Apartment 325.000 € 2.954,55€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 5 110m² 1st
Previous Next Apartment 180.000 € 2.950,82€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 3 61m² 2005 3rd
Previous Next Apartment 450.000 € 2.678,57€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 8 168m² 1968 1st
Previous Next Apartment 320.000 € 2.133,33€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 5 150m² 1976 2nd
Previous Next Apartment 368.000 € 3.680€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 5 100m² 1995 7th
Previous Next Apartment 650.000 € 4.545,45€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 2 143m² 1975 4th
Previous Next Apartment 160.000 € 2.105,26€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 4 76m² 1985 3rd
Previous Next Apartment 160.000 € 2.461,54€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 1 65m² 1990 1st
Previous Next Apartment 198.000 € 2.640€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 4 75m² 1967 4th
Previous Next Apartment 400.000 € 3.921,57€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 4 102m² 4th
Previous Next Apartment 385.000 € 3.774,51€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 4 102m² 3rd
Previous Next Apartment 370.000 € 3.627,45€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 4 102m² 2nd
Previous Next Apartment 180.000 € 3.272,73€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 3 55m² 1990 1st