Previous Next House 300.000 € 1.016,95€/m² Oikismos Makedonia, Panorama, Suburbs, Thessaloniki 9 295m² 1990 1
Previous Next House 290.000 € 920,63€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 6 315m² 2004 4
Previous Next House 320.000 € 1.280€/m² Agia Triada, Thermaikos, Suburbs, Thessaloniki 8 250m² 2000 1
Previous Next House 170.000 € 590,28€/m² Evaggelismos - Neos Koukloutzas, Evosmos, Suburbs, Thessaloniki 4 288m² 1985 3
Previous Next House 410.000 € 1.782,61€/m² Asvestochori, Chortiatis, Suburbs, Thessaloniki 7 230m² 2012 4
Previous Next House 1.250.000 € 1.923,08€/m² Center, Oraiokastro, Suburbs, Thessaloniki 12 650m² 1986 3
Previous Next House 750.000 € 1.363,64€/m² Center, Oraiokastro, Suburbs, Thessaloniki 11 550m² 1976 3
Previous Next House 130.000 € 684,21€/m² Melissochori, Mygdonia, Suburbs, Thessaloniki 4 190m² 2005 3
Previous Next House 300.000 € 1.111,11€/m² Melissochori, Mygdonia, Suburbs, Thessaloniki 6 270m² 1998 3
Previous Next House 390.000 € 2.888,89€/m² Asprovrysi, Oraiokastro, Suburbs, Thessaloniki 4 135m² 2009 3
House 80.000 € 1.212,12€/m² Evaggelismos - Neos Koukloutzas, Evosmos, Suburbs, Thessaloniki 3 66m² 1957 1
Previous Next House 175.000 € 972,22€/m² Neochorouda, Kallithea, Suburbs, Thessaloniki 5 180m² 2000 1
Previous Next House 300.000 € 2.857,14€/m² Genti Koule, D. Agiou Pavlou, Suburbs, Thessaloniki 5 105m² 1915 1
Previous Next House 130.000 € 1.083,33€/m² Agios Ioannis, Polichni, Suburbs, Thessaloniki 6 120m² 1965 1
Previous Next House 1.500.000 € 2.857,14€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 10 525m² 2000 4