Previous Next Maisonette 750.000 € 2.586,21€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 5 290m² 1999 4
Previous Next Maisonette 700.000 € 2.333,33€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 9 300m² 2000 4
Previous Next House 890.000 € 1.854,17€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 7 480m² 1990 3
Previous Next House 650.000 € 2.203,39€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 9 295m² 2000 2
Previous Next Apartment 290.000 € 2.132,35€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 5 136m² 2006 2nd
Previous Next Apartment 525.000 € 1.810,34€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 6 290m² 1998 G
Previous Next Maisonette 700.000 € 2.083,33€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 7 336m² 2003 3
Previous Next House 690.000 € 1.954,67€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 9 353m² 2010 7
Previous Next Maisonette 290.000 € 2.071,43€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 5 140m² 2007 1
Previous Next Maisonette 825.000 € 5.000€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 5 165m² 1
Previous Next Apartment 475.000 € 3.991,60€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 5 119m² 1st
Previous Next Apartment 475.000 € 3.991,60€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 5 119m² G
Previous Next Maisonette 420.000 € 2.709,68€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 5 155m² 2024 2
Previous Next Apartment 475.000 € 1.547,23€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 7 307m² 1995 2nd
Previous Next House 1.200.000 € 2.000€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 11 600m² 2000 4
Previous Next Maisonette 590.000 € 2.313,73€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 8 255m² 2012 1
Previous Next Maisonette 650.000 € 2.096,77€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 10 310m² 2000 1
Previous Next House 770.000 € 2.769,78€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 9 278m² 2010 1
Previous Next Maisonette 290.000 € 2.071,43€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 5 140m² 2006 2
Previous Next Maisonette 380.000 € 1.809,52€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 8 210m² 1995 1
Previous Next Maisonette 420.000 € 1.728,40€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 7 243m² 2002 4
Previous Next Apartment 140.000 € 2.641,51€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 1 53m² 2006 G
Previous Next House 450.000 € 1.232,88€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 9 365m² 2000 5
Previous Next House 900.000 € 2.250€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 7 400m² 1992 1
Previous Next Maisonette 600.000 € 2.459,02€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 8 244m² 2021 1
Previous Next House 975.000 € 3.350,52€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 6 291m² 4
Previous Next Apartment 850.000 € 4.473,68€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 6 190m² 2023 2nd
Previous Next Villa 1.750.000 € 5.833,33€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 9 300m² 2023 1
Previous Next Maisonette 600.000 € 1.967,21€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 8 305m² 2002 1