Previous Next House 600.000 € 1.875€/m² Neoi Epivates, Thermaikos, Suburbs, Thessaloniki 9 320m² 1986 3
Previous Next House 315.000 € 777,78€/m² Neoi Epivates, Thermaikos, Suburbs, Thessaloniki 7 405m² 2002 1
Previous Next House 650.000 € 2.600€/m² Neoi Epivates, Thermaikos, Suburbs, Thessaloniki 6 250m² 1970 2
Previous Next House 170.000 € 850€/m² Neoi Epivates, Thermaikos, Suburbs, Thessaloniki 5 200m² 1992 2
Previous Next House 100.000 € 1.111,11€/m² Agia Triada, Thermaikos, Suburbs, Thessaloniki 4 90m² 1988 1
Previous Next House 350.000 € 2.108,43€/m² Neoi Epivates, Thermaikos, Suburbs, Thessaloniki 6 166m² 2005 3
Previous Next House 300.000 € 1.293,10€/m² Neoi Epivates, Thermaikos, Suburbs, Thessaloniki 8 232m² 3
Previous Next House 425.000 € 1.770,83€/m² Neoi Epivates, Thermaikos, Suburbs, Thessaloniki 8 240m² 1982 1
Previous Next House 98.000 € 907,41€/m² Agia Triada, Thermaikos, Suburbs, Thessaloniki 5 108m² 1984 2
Previous Next House 500.000 € 1.562,50€/m² Neoi Epivates, Thermaikos, Suburbs, Thessaloniki 8 320m² 1989 3
Previous Next House 220.000 € 1.375€/m² Neoi Epivates, Thermaikos, Suburbs, Thessaloniki 6 160m² 2001 1
Previous Next House 1.020.000 € 2.550€/m² Skala N. Epivaton, Thermaikos, Suburbs, Thessaloniki 7 400m² 1960 3
Previous Next House 750.000 € 3.393,67€/m² Agia Triada, Thermaikos, Suburbs, Thessaloniki 5 221m² 2005 3
Previous Next House 650.000 € 2.826,09€/m² Agia Triada, Thermaikos, Suburbs, Thessaloniki 7 230m² 1992 1
Previous Next House 370.000 € 2.312,50€/m² Agia Triada, Thermaikos, Suburbs, Thessaloniki 7 160m² 1999 2