Previous Next Apartment 120.000 € 1.333,33€/m² Center, Chortiatis, Suburbs, Thessaloniki 3 90m² 2010 1st
Previous Next Maisonette 210.000 € 917,03€/m² Center, Chortiatis, Suburbs, Thessaloniki 5 229m² 2005 3
Previous Next Maisonette 290.000 € 2.416,67€/m² Center, Chortiatis, Suburbs, Thessaloniki 7 120m² 2010 3
Previous Next Maisonette 349.000 € 1.026,47€/m² Center, Chortiatis, Suburbs, Thessaloniki 6 340m² 2004 2
Previous Next Maisonette 120.000 € 666,67€/m² Center, Chortiatis, Suburbs, Thessaloniki 8 180m² 2007 4
Previous Next Maisonette 100.000 € 555,56€/m² Center, Chortiatis, Suburbs, Thessaloniki 8 180m² 2007 4
Previous Next Maisonette 120.000 € 666,67€/m² Center, Chortiatis, Suburbs, Thessaloniki 8 180m² 2007 4
Previous Next Maisonette 160.000 € 888,89€/m² Center, Chortiatis, Suburbs, Thessaloniki 8 180m² 2007 4
Previous Next Maisonette 160.000 € 888,89€/m² Center, Chortiatis, Suburbs, Thessaloniki 8 180m² 2007 4
Previous Next Maisonette 280.000 € 1.647,06€/m² Center, Chortiatis, Suburbs, Thessaloniki 8 170m² 2008 3
Previous Next Maisonette 200.000 € 1.052,63€/m² Center, Chortiatis, Suburbs, Thessaloniki 7 190m² 2000 3
Previous Next Maisonette 220.000 € 1.571,43€/m² Center, Chortiatis, Suburbs, Thessaloniki 7 140m² 2013 3
Previous Next Maisonette 150.000 € 1.153,85€/m² Center, Chortiatis, Suburbs, Thessaloniki 7 130m² 2007 1
Previous Next Apartment 150.000 € 1.500€/m² Center, Chortiatis, Suburbs, Thessaloniki 4 100m² 2005 1st
Previous Next Apartment 138.000 € 1.533,33€/m² Center, Chortiatis, Suburbs, Thessaloniki 4 90m² 2006 G
Previous Next Apartment 135.000 € 1.626,51€/m² Center, Chortiatis, Suburbs, Thessaloniki 4 83m² 2006 G