Previous Next Apartment 180.000 € 2.400€/m² Asvestochori, Chortiatis, Suburbs, Thessaloniki 5 75m² 2005 2nd
Previous Next Maisonette 230.000 € 1.916,67€/m² Center, Chortiatis, Suburbs, Thessaloniki 5 120m² 2000 3
Previous Next House 410.000 € 1.782,61€/m² Asvestochori, Chortiatis, Suburbs, Thessaloniki 7 230m² 2012 4
Previous Next Maisonette 330.000 € 1.813,19€/m² Filyro, Chortiatis, Suburbs, Thessaloniki 4 182m² 2007 2
Previous Next Apartment 320.000 € 1.142,86€/m² Filyro, Chortiatis, Suburbs, Thessaloniki 6 280m² 1995 G
Previous Next Maisonette 290.000 € 1.208,33€/m² Filyro, Chortiatis, Suburbs, Thessaloniki 5 240m² 2010 3
Previous Next Maisonette 370.000 € 1.510,20€/m² Filyro, Chortiatis, Suburbs, Thessaloniki 5 245m² 2010 3
Previous Next Maisonette 195.000 € 1.226,42€/m² Exochi, Chortiatis, Suburbs, Thessaloniki 9 159m² 2007 3
Previous Next Maisonette 193.000 € 1.261,44€/m² Asvestochori, Chortiatis, Suburbs, Thessaloniki 5 153m² 2007 3
Previous Next Maisonette 120.000 € 666,67€/m² Center, Chortiatis, Suburbs, Thessaloniki 8 180m² 2007 4
Previous Next Maisonette 260.000 € 1.477,27€/m² Exochi, Chortiatis, Suburbs, Thessaloniki 8 176m² 2009 3
Previous Next Maisonette 113.000 € 1.378,05€/m² Asvestochori, Chortiatis, Suburbs, Thessaloniki 4 82m² 2007 1
Previous Next Maisonette 280.000 € 1.647,06€/m² Center, Chortiatis, Suburbs, Thessaloniki 8 170m² 2008 3
Previous Next House 330.000 € 2.062,50€/m² Asvestochori, Chortiatis, Suburbs, Thessaloniki 4 160m² 2006 2
Previous Next Apartment 330.000 € 1.833,33€/m² Filyro, Chortiatis, Suburbs, Thessaloniki 5 180m² 2008 2nd
Previous Next Maisonette 168.750 € 2.250€/m² Asvestochori, Chortiatis, Suburbs, Thessaloniki 5 75m² 2
Previous Next Maisonette 199.000 € 1.150,29€/m² Filyro, Chortiatis, Suburbs, Thessaloniki 8 173m² 2011 3
Previous Next Maisonette 450.000 € 1.500€/m² Filyro, Chortiatis, Suburbs, Thessaloniki 7 300m² 2008 3