Previous Next Apartment 255.000 € 1.992,19€/m² Center, Chrysoupoli, N. Kavalas, Macedonia 5 128m² 1978 1st
Previous Next Apartment 70.000 € 1.627,91€/m² Center, Chrysoupoli, N. Kavalas, Macedonia 3 43m² 1979 1st
Previous Next Building 900.000 € 1.675,98€/m² Center, Chrysoupoli, N. Kavalas, Macedonia 537m² 2004 3
Previous Next Apartment 115.000 € 1.493,51€/m² Center, Chrysoupoli, N. Kavalas, Macedonia 4 77m² 2006 3rd
Previous Next House 135.000 € 794,12€/m² Pontolivado, Chrysoupoli, N. Kavalas, Macedonia 5 170m² 1967 2
Previous Next Apartment 80.000 € 1.250€/m² Center, Chrysoupoli, N. Kavalas, Macedonia 3 64m² 1978 1st
Previous Next Maisonette 250.000 € 1.250€/m² Center, Chrysoupoli, N. Kavalas, Macedonia 5 200m² 2010 3
Previous Next Maisonette 340.000 € 1.416,67€/m² Dialekto, Chrysoupoli, N. Kavalas, Macedonia 6 240m² 2010 2
Previous Next Apartment 95.000 € 940,59€/m² Center, Chrysoupoli, N. Kavalas, Macedonia 5 101m² 1980 3rd
Previous Next Apartment 160.000 € 1.259,84€/m² Center, Chrysoupoli, N. Kavalas, Macedonia 4 127m² 1980 1st
Previous Next Apartment 120.000 € 1.100,92€/m² Center, Chrysoupoli, N. Kavalas, Macedonia 5 109m² 1955 G
Previous Next Apartment 85.000 € 965,91€/m² Center, Chrysoupoli, N. Kavalas, Macedonia 4 88m² 1967 2nd