Previous Next Apartment 120.000 € 1.411,76€/m² Sindos, Echedoros, Suburbs, Thessaloniki 4 85m² 2008 3rd
Previous Next House 220.000 € 1.466,67€/m² Kalochori, Echedoros, Suburbs, Thessaloniki 5 150m² 1997 3
Previous Next Apartment 120.000 € 1.132,08€/m² Sindos, Echedoros, Suburbs, Thessaloniki 4 106m² 1976 1st
Previous Next Apartment 110.000 € 1.466,67€/m² Sindos, Echedoros, Suburbs, Thessaloniki 4 75m² 2004 3rd
Previous Next Apartment 130.000 € 1.529,41€/m² Sindos, Echedoros, Suburbs, Thessaloniki 4 85m² 2008 3rd
Previous Next Apartment 70.000 € 795,45€/m² Kalochori, Echedoros, Suburbs, Thessaloniki 4 88m² 2005 G
Previous Next Apartment 105.000 € 1.400€/m² Nea Magnisia, Echedoros, Suburbs, Thessaloniki 5 75m² 2004 3rd
Previous Next Maisonette 300.000 € 1.000€/m² Diavata, Echedoros, Suburbs, Thessaloniki 7 300m² 2010 3
Previous Next Apartment 92.000 € 1.415,38€/m² Nea Magnisia, Echedoros, Suburbs, Thessaloniki 4 65m² 2004 4th
Previous Next Apartment 120.000 € 1.263,16€/m² Kalochori, Echedoros, Suburbs, Thessaloniki 4 95m² 2007 1st
Previous Next Apartment complex 350.000 € 459,92€/m² Diavata, Echedoros, Suburbs, Thessaloniki 761m² 5
Previous Next Building 1.400.000 € 1.156,07€/m² Sindos, Echedoros, Suburbs, Thessaloniki 1,211m² 2004 6
Previous Next Apartment 140.000 € 1.647,06€/m² Kalochori, Echedoros, Suburbs, Thessaloniki 4 85m² 2008 1st
Previous Next Apartment 128.000 € 1.600€/m² Kalochori, Echedoros, Suburbs, Thessaloniki 4 80m² 2005 4th
Previous Next Apartment 100.000 € 1.250€/m² Kalochori, Echedoros, Suburbs, Thessaloniki 4 80m² 2008 1st
Previous Next Maisonette 500.000 € 1.851,85€/m² Diavata, Echedoros, Suburbs, Thessaloniki 7 270m² 1994 1