Previous Next Apartment 130.000 € 1.940,30€/m² Evosmo, Evosmos, Suburbs, Thessaloniki 4 67m² 1999 6th
Previous Next Apartment 180.000 € 2.068,97€/m² Evosmo, Evosmos, Suburbs, Thessaloniki 4 87m² 2022 1st
Previous Next Apartment 330.000 € 2.538,46€/m² Evosmo, Evosmos, Suburbs, Thessaloniki 5 130m² 2022 3rd
Previous Next Apartment 150.000 € 1.666,67€/m² Center, Evosmos, Suburbs, Thessaloniki 4 90m² 2008 3rd
Previous Next Apartment 110.000 € 1.410,26€/m² Nea Politeia, Evosmos, Suburbs, Thessaloniki 4 78m² 2004 3rd
Previous Next Apartment 142.700 € 1.954,79€/m² Anothen Perifereiakou, Evosmos, Suburbs, Thessaloniki 3 73m² 2025 3rd
Previous Next House 170.000 € 590,28€/m² Evaggelismos - Neos Koukloutzas, Evosmos, Suburbs, Thessaloniki 4 288m² 1985 3
Previous Next Apartment 180.000 € 2.400€/m² Anothen Perifereiakou, Evosmos, Suburbs, Thessaloniki 4 75m² 2010 4th
Previous Next Apartment 230.000 € 1.916,67€/m² Nea Politeia, Evosmos, Suburbs, Thessaloniki 4 120m² 2003 4th
Previous Next Apartment 240.000 € 1.951,22€/m² Center, Evosmos, Suburbs, Thessaloniki 5 123m² 1985 1st
Previous Next Apartment 204.000 € 2.266,67€/m² Anothen Perifereiakou, Evosmos, Suburbs, Thessaloniki 4 90m² 2021 2nd
House 80.000 € 1.212,12€/m² Evaggelismos - Neos Koukloutzas, Evosmos, Suburbs, Thessaloniki 3 66m² 1957 1
Previous Next Apartment 120.000 € 1.518,99€/m² Anothen Perifereiakou, Evosmos, Suburbs, Thessaloniki 4 79m² 2006 1st
Previous Next Apartment 60.000 € 2.068,97€/m² Dendropotamos, Evosmos, Suburbs, Thessaloniki 3 29m² 2007 2nd
Previous Next Apartment 155.000 € 1.802,33€/m² Anothen Perifereiakou, Evosmos, Suburbs, Thessaloniki 4 86m² 2nd
Previous Next Apartment 210.000 € 2.470,59€/m² Nea Politeia, Evosmos, Suburbs, Thessaloniki 4 85m² 2001 3rd
Previous Next Building 390.000 € 2.052,63€/m² Kato Ilioupoli, Evosmos, Suburbs, Thessaloniki 190m² 2024 4
Previous Next Maisonette 338.000 € 2.048,48€/m² Nea Politeia, Evosmos, Suburbs, Thessaloniki 6 165m² 2