Previous Next Apartment 280.000 € 3.111,11€/m² Agios Ioannis, Kalamaria, Suburbs, Thessaloniki 4 90m² 2004 2nd
Previous Next Apartment 850.000 € 4.047,62€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 5 210m² 1983 2nd
Previous Next Apartment 350.000 € 2.258,06€/m² Center, Kalamaria, Suburbs, Thessaloniki 5 155m² 1988 5th
Previous Next Apartment 275.000 € 2.777,78€/m² Votsi, Kalamaria, Suburbs, Thessaloniki 4 99m² 2024 1st
Previous Next Apartment 230.000 € 2.190,48€/m² Kifisia, Kalamaria, Suburbs, Thessaloniki 4 105m² 1990 2nd
Previous Next Apartment 320.000 € 2.000€/m² Aretsou, Kalamaria, Suburbs, Thessaloniki 5 160m² 1980 3rd
Previous Next Apartment 95.000 € 1.583,33€/m² Kifisia, Kalamaria, Suburbs, Thessaloniki 3 60m² 1980 UG
Previous Next Maisonette 260.000 € 1.768,71€/m² Kifisia, Kalamaria, Suburbs, Thessaloniki 5 147m² 1980 1
Previous Next Apartment 260.000 € 2.363,64€/m² Votsi, Kalamaria, Suburbs, Thessaloniki 6 110m² 1976 3rd
Previous Next Apartment 500.000 € 1.666,67€/m² Aretsou, Kalamaria, Suburbs, Thessaloniki 5 300m² 1990 4th
Previous Next Apartment 387.200 € 3.200€/m² Center, Kalamaria, Suburbs, Thessaloniki 5 121m² 2024 3rd
Previous Next Apartment 500.000 € 3.205,13€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 5 156m² 1974 2nd
Previous Next Apartment 195.000 € 2.294,12€/m² Center, Kalamaria, Suburbs, Thessaloniki 4 85m² 1975 2nd
Previous Next Apartment 590.000 € 2.681,82€/m² Agios Panteleimon, Kalamaria, Suburbs, Thessaloniki 6 220m² 1990 1st
Previous Next Apartment 580.000 € 4.833,33€/m² Aretsou, Kalamaria, Suburbs, Thessaloniki 5 120m² 2001 5th
Previous Next Apartment 435.000 € 2.589,29€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 10 168m² 1989 1st
Previous Next Apartment 330.000 € 3.235,29€/m² Agios Ioannis, Kalamaria, Suburbs, Thessaloniki 4 102m² 4th
Previous Next Apartment 420.000 € 3.230,77€/m² Agios Ioannis, Kalamaria, Suburbs, Thessaloniki 5 130m² 4th