Previous Next Apartment 430.000 € 3.675,21€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 5 117m² 1985 1st
Previous Next Apartment 275.000 € 2.777,78€/m² Votsi, Kalamaria, Suburbs, Thessaloniki 4 99m² 2024 1st
Previous Next Apartment 230.000 € 2.190,48€/m² Kifisia, Kalamaria, Suburbs, Thessaloniki 4 105m² 1990 2nd
Previous Next Maisonette 260.000 € 1.768,71€/m² Kifisia, Kalamaria, Suburbs, Thessaloniki 5 147m² 1980 1
Previous Next Apartment 260.000 € 2.363,64€/m² Votsi, Kalamaria, Suburbs, Thessaloniki 6 110m² 1976 3rd
Previous Next Apartment 330.000 € 3.235,29€/m² Agios Ioannis, Kalamaria, Suburbs, Thessaloniki 4 102m² 4th
Previous Next Apartment 270.000 € 2.109,38€/m² Votsi, Kalamaria, Suburbs, Thessaloniki 2 128m² 1970 5th
Previous Next Maisonette 450.000 € 3.000€/m² Aretsou, Kalamaria, Suburbs, Thessaloniki 5 150m² 1990 2
Previous Next Apartment 280.000 € 2.641,51€/m² Center, Kalamaria, Suburbs, Thessaloniki 5 106m² 1996 3rd
Previous Next Apartment 280.000 € 2.886,60€/m² Aretsou, Kalamaria, Suburbs, Thessaloniki 5 97m² 1970 1st
Previous Next Apartment 420.000 € 3.230,77€/m² Agios Ioannis, Kalamaria, Suburbs, Thessaloniki 5 130m² 4th
Previous Next Apartment 200.000 € 2.352,94€/m² Agios Panteleimon, Kalamaria, Suburbs, Thessaloniki 4 85m² 1993 2nd
Previous Next Studio 200.000 € 2.500€/m² Agios Panteleimon, Kalamaria, Suburbs, Thessaloniki 3 80m² 1979 1st
Previous Next Apartment 309.000 € 3.000€/m² Karabournaki, Kalamaria, Suburbs, Thessaloniki 4 103m² 1999 4th
Previous Next Apartment 235.000 € 2.937,50€/m² Votsi, Kalamaria, Suburbs, Thessaloniki 5 80m² 1975 2nd
Previous Next Apartment 310.000 € 3.195,88€/m² Aretsou, Kalamaria, Suburbs, Thessaloniki 5 97m² 1980 3rd
Previous Next Maisonette 250.000 € 1.968,50€/m² Kifisia, Kalamaria, Suburbs, Thessaloniki 5 127m² 1980 1