Previous Next Villa 1.200.000 € 4.000€/m² Aggelochori, Michaniona, Suburbs, Thessaloniki 8 300m² 1992 3
Previous Next Maisonette 90.000 € 1.097,56€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 82m² 1988 1
Previous Next Maisonette 200.000 € 1.538,46€/m² Center, Michaniona, Suburbs, Thessaloniki 6 130m² 2006 1
Previous Next House 70.000 € 1.206,90€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 58m² 1980 1
Previous Next House 250.000 € 1.666,67€/m² Aggelochori, Michaniona, Suburbs, Thessaloniki 5 150m² 1980 1
Previous Next Apartment 160.000 € 1.777,78€/m² Center, Michaniona, Suburbs, Thessaloniki 4 90m² 2007 3rd
Previous Next Apartment 130.000 € 1.444,44€/m² Center, Michaniona, Suburbs, Thessaloniki 2 90m² 2011 1st
Previous Next House 350.000 € 1.842,11€/m² Aggelochori, Michaniona, Suburbs, Thessaloniki 7 190m² 1987 2
Previous Next Apartment 180.000 € 1.894,74€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 95m² 2024 2nd
Previous Next Apartment 160.000 € 1.777,78€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 90m² 2024 2nd
Previous Next Apartment 250.000 € 1.923,08€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 5 130m² 2024 3rd
Previous Next Apartment 250.000 € 1.923,08€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 5 130m² 2024 2nd
Previous Next Apartment 135.000 € 1.800€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 75m² 2008 3rd
Previous Next House 369.999 € 1.370,37€/m² Aggelochori, Michaniona, Suburbs, Thessaloniki 10 270m² 2005 3
Previous Next Apartment 130.000 € 1.444,44€/m² Center, Michaniona, Suburbs, Thessaloniki 4 90m² 2011 1st
Previous Next Apartment 165.000 € 1.736,84€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 95m² 2nd
Previous Next Apartment 135.000 € 1.500€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 90m² 1st
Previous Next Maisonette 175.000 € 1.129,03€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 6 155m² 2
Previous Next House 190.000 € 1.117,65€/m² Nea Kerasia, Michaniona, Suburbs, Thessaloniki 8 170m² 2008 4
Previous Next House 250.000 € 1.086,96€/m² Aggelochori, Michaniona, Suburbs, Thessaloniki 12 230m² 1980 3
Previous Next Apartment 135.000 € 1.588,24€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 85m² 2008 3rd
Previous Next Villa 800.000 € 3.200€/m² Aggelochori, Michaniona, Suburbs, Thessaloniki 10 250m² 1992 3
Previous Next Apartment 116.000 € 1.657,14€/m² Center, Michaniona, Suburbs, Thessaloniki 4 70m² 2008 1st
Previous Next Apartment 120.000 € 1.621,62€/m² Nea Kerasia, Michaniona, Suburbs, Thessaloniki 4 74m² 2000 1st
Previous Next Apartment 120.000 € 1.518,99€/m² Nea Kerasia, Michaniona, Suburbs, Thessaloniki 4 79m² 2000 1st