Previous Next Apartment 135.000 € 1.588,24€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 85m² 2008 3rd
Previous Next Apartment 116.000 € 1.657,14€/m² Center, Michaniona, Suburbs, Thessaloniki 4 70m² 2008 1st
Previous Next Apartment 120.000 € 1.621,62€/m² Nea Kerasia, Michaniona, Suburbs, Thessaloniki 4 74m² 2000 1st
Previous Next Apartment 120.000 € 1.518,99€/m² Nea Kerasia, Michaniona, Suburbs, Thessaloniki 4 79m² 2000 1st
Previous Next Apartment 145.000 € 1.705,88€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 85m² 2007 3rd
Previous Next Apartment 85.000 € 1.250€/m² Nea Kerasia, Michaniona, Suburbs, Thessaloniki 4 68m² 2007 1st
Previous Next Apartment 115.000 € 1.337,21€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 86m² 1979 1st
Previous Next Apartment 160.000 € 1.777,78€/m² Center, Michaniona, Suburbs, Thessaloniki 4 90m² 2007 3rd
Previous Next Apartment 130.000 € 1.444,44€/m² Center, Michaniona, Suburbs, Thessaloniki 2 90m² 2011 1st
Previous Next Apartment 180.000 € 1.894,74€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 95m² 2024 2nd
Previous Next Apartment 160.000 € 1.777,78€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 90m² 2024 2nd
Previous Next Apartment 250.000 € 1.923,08€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 5 130m² 2024 3rd
Previous Next Apartment 250.000 € 1.923,08€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 5 130m² 2024 2nd
Previous Next Apartment 135.000 € 1.800€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 75m² 2008 3rd
Previous Next Apartment 130.000 € 1.444,44€/m² Center, Michaniona, Suburbs, Thessaloniki 4 90m² 2011 1st
Previous Next Apartment 165.000 € 1.736,84€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 95m² 2nd
Previous Next Apartment 135.000 € 1.500€/m² Nea Michaniona, Michaniona, Suburbs, Thessaloniki 4 90m² 1st