Previous Next House 770.000 € 2.769,78€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 9 278m² 2010 1
Previous Next Maisonette 290.000 € 2.071,43€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 5 140m² 2006 2
Previous Next Maisonette 450.000 € 1.500€/m² Oikismos Makedonia, Panorama, Suburbs, Thessaloniki 8 300m² 2003 1
Previous Next House 650.000 € 2.203,39€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 10 295m² 2000 1
Previous Next House 1.600.000 € 5.263,16€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 7 304m² 1
Previous Next Maisonette 380.000 € 1.809,52€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 8 210m² 1995 1
Previous Next Maisonette 320.000 € 2.666,67€/m² Center, Panorama, Suburbs, Thessaloniki 5 120m² 2007 2
Previous Next Maisonette 420.000 € 1.728,40€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 7 243m² 2002 4
Previous Next Apartment 154.000 € 2.566,67€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 1 60m² 2006 G
Previous Next House 450.000 € 1.232,88€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 9 365m² 2000 5
Previous Next Apartment 240.000 € 1.846,15€/m² Center, Panorama, Suburbs, Thessaloniki 5 130m² 2005 1st
Previous Next Maisonette 550.000 € 1.821,19€/m² Center, Panorama, Suburbs, Thessaloniki 9 302m² 2007 3
Previous Next Maisonette 1.500.000 € 3.036,44€/m² Center, Panorama, Suburbs, Thessaloniki 6 494m² 1983 1
Previous Next Maisonette 350.000 € 1.206,90€/m² Center, Panorama, Suburbs, Thessaloniki 6 290m² 1985 2
Previous Next House 900.000 € 2.250€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 7 400m² 1992 1
Previous Next Maisonette 600.000 € 2.459,02€/m² Synoikismos Nomou 751, Panorama, Suburbs, Thessaloniki 8 244m² 2021 1