Previous Next Apartment 195.000 € 2.191,01€/m² Balana, Gerakas, Eastern Suburbs, Attica 5 89m² 2007 1st
Previous Next House 390.000 € 1.857,14€/m² Gargittos, Gerakas, Eastern Suburbs, Attica 10 210m² 1993 3
Previous Next Maisonette 800.000 € 2.285,71€/m² Center, Gerakas, Eastern Suburbs, Attica 5 350m² 2000 3
Previous Next Apartment 367.000 € 3.058,33€/m² Gargittos, Gerakas, Eastern Suburbs, Attica 5 120m² 2019 2nd
Previous Next Maisonette 250.000 € 4.385,96€/m² Gargittos, Gerakas, Eastern Suburbs, Attica 3 57m² 2022 1
Previous Next Maisonette 555.000 € 4.111,11€/m² Gargittos, Gerakas, Eastern Suburbs, Attica 5 135m² 2022 1
Previous Next Maisonette 530.000 € 4.076,92€/m² Gargittos, Gerakas, Eastern Suburbs, Attica 5 130m² 2022 1
Previous Next Building 1.000.000 € 1.234,57€/m² Gargittos, Gerakas, Eastern Suburbs, Attica 810m² 2000 1
Previous Next Maisonette 460.000 € 1.642,86€/m² Gargittos, Gerakas, Eastern Suburbs, Attica 6 280m² 2004 1
Previous Next Apartment 350.000 € 3.181,82€/m² Gargittos, Gerakas, Eastern Suburbs, Attica 5 110m² 2010 2nd
Previous Next Maisonette 580.000 € 4.296,30€/m² Gargittos, Gerakas, Eastern Suburbs, Attica 6 135m² 2022 1
Previous Next Maisonette 560.000 € 4.307,69€/m² Gargittos, Gerakas, Eastern Suburbs, Attica 6 130m² 2022 1
Previous Next Maisonette 330.000 € 2.920,35€/m² Gargittos, Gerakas, Eastern Suburbs, Attica 5 113m² 1